| globalnexoexport@gmail.com |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Condition | New |
| Application | Industrial, Toproof, Electricity Bill Reduction Up To 80-90%,Environment-friendly Solution |
| Type | Solar Power Panel System |
| Click to view more | |
Product Details
Complete System Includes
Warranty Details
Key Benefits
Specification
| Complete Solar System Price (With Accessories) | |||
| System Size | Application | Price (INR) | Approx USD |
| 1kW | Small Home | ₹70,000 – ₹1,00,000 | $850 – $1,200 |
| 3kW | Medium Home | ₹1,80,000 – ₹2,50,000 | $2,200 – $3,000 |
| 5kW | Residential / Shops | ₹3,00,000 – ₹4,50,000 | $3,600 – $5,400 |
| 10kW | Commercial Use | ₹6,00,000 – ₹9,00,000 | $7,200 – $10,800 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.